KONSUMSI SEMEN PER-PULAU
Tahun | Pulau Sumatera | Pulau Jawa | Pulau Kalimantan | Puau sulawesi | Pulau Bali - Nusa Tenggara | Pulau Maluku - Papua | |
Distribusi | Distribusi | Distribusi | Distribusi | Distribusi | Distribusi | Total | |
2006 | 7.024.796 | 19.271.293 | 1.654.204 | 1.927.878 | 1.499.398 | 597.697 | 31.975.266 |
2007 | 8.042.833 | 19.658.391 | 1.985.554 | 2.072.636 | 1.662.798 | 750.224 | 34.172.436 |
2008 | 8.921.231 | 21.244.949 | 2.438.504 | 2.595.808 | 2.022.562 | 848.563 | 38.071.617 |
2009 | 8.872.482 | 21.760.960 | 2.435.923 | 3.002.689 | 2.176.535 | 802.311 | 39.050.900 |
2010 | 9.690.932 | 21.919.531 | 2.872.026 | 3.046.477 | 2.334.985 | 913.916 | 40.777.867 |
2011 | 11.027.719 | 26.515.022 | 3.360.841 | 3.526.631 | 2.778.789 | 790.890 | 47.999.892 |
2012 | 12.008.596 | 30.378.344 | 4.077.814 | 4.111.423 | 3.169.352 | 1.223.950 | 54.969.479 |
2013 | 12.182.115 | 32.708.032 | 4.387.999 | 4.273.766 | 3.255.684 | 1.201.119 | 58,008,71 |
Tidak ada komentar:
Posting Komentar