Selasa, 14 Oktober 2014

Nama Provinsi Realisasi Konsumsi Pengadaan Semen Per Provinsi Per Tahun (Ton)





2008 2009 2010 2011 2012 2013
Nanggroe Aceh Darussalam             1.044.379              958.480              877.677              853.681              907.617              887.433
Sumatera Utara             2.181.622           2.317.067           2.549.883           2.716.904           2.926.509           2.980.044
Sumatera Barat                800.607              704.837              926.582           1.025.488           1.076.637           1.006.726
Riau                894.135              875.694              993.171           1.315.806           1.503.021           1.652.307
Jambi                369.632              383.006              461.844              485.432              567.628              605.903
Sumatera Selatan             1.110.342           1.159.339           1.212.396           1.422.005           1.501.949           1.652.319
Bengkulu                428.027              490.488              524.832              595.081              678.103              536.519
Lampung             1.069.109           1.020.138           1.141.056           1.503.559           1.635.902           1.561.581
DKI Jakarta             3.632.756           3.528.616           3.705.650           4.630.161           5.093.518           5.380.917
Jawa Barat             5.335.909           5.479.321           5.737.211           7.060.905           8.145.885           8.615.161
Jawa Tengah             4.350.186           4.765.997           4.433.009           5.302.862           6.158.689           6.848.260
DI Yogyakarta                720.089              600.831              612.889              762.668              829.343              986.157
Jawa Timur             5.166.468           5.548.776           5.425.587           5.979.268           6.964.532           7.402.945
Kalimantan Barat                560.711              553.584              637.899              846.013              994.011              974.828
Kalimantan Tengah                363.067              326.516              453.003              505.558              578.228              591.253
Kalimantan Selatan                588.208              631.077              712.810              838.446           1.035.841           1.044.874
Kalimantan Timur                926.518              924.746           1.068.314           1.170.824           1.469.734           1.777.044
Sulawesi Utara                474.047              472.293              493.374              573.783              698.396              696.155
Sulawesi Tengah                363.687              396.126              419.174              482.214              563.270              609.866
Sulawesi Selatan             1.374.347           1.668.947           1.573.989           1.877.155           2.008.555           2.108.464
Sulawesi Tenggara                253.290              297.061              342.657              345.019              486.584              498.936
Bali             1.082.190           1.105.213           1.142.237           1.372.367           1.596.389           1.690.040
Nusa Tenggara Barat                570.657              647.218              626.250              681.998              883.305              849.607
Nusa Tenggara Timur                369.715              424.104              566.498              724.424              689.658              716.037
Maluku                395.530              329.767              234.861              245.972              325.818              331.052
Papua                453.033              418.783              511.398              360.772              634.594              535.515
Maluku Utara                          -                42.240              139.765              146.932              197.336              199.464
Banten             2.039.541           1.837.419           2.005.185           2.779.158           3.186.377           3.474.592
Gorontalo                130.437              130.669              149.353              163.081              213.738              181.569
Kepulauan Bangka Belitung                262.972              262.784              317.544              390.170              391.785              366.767
Kepulauan Riau                760.406              700.649              685.947              719.593              819.445              932.516
Papua Barat                          -                11.521                27.892                37.214                66.202              135.088
Sulawesi Barat                          -                37.593                67.930                85.379              140.880              178.776
total     38.071.617   39.050.900   40.777.867   47.999.892   54.969.479   58.008.715

Tidak ada komentar:

Posting Komentar