Ketersedian Alat Berat Per Propinsi Di Indonesia tahun 2013
| No | Propinsi | Jumlah Alat | Total | |||
| Kondisi Baik | Rusak Ringan | Rusak Berat | ||||
| 1 | Nanggroe Aceh Darussalam | 344 | 156 | 239 | 739 | 739 |
| 2 | Sumatera Utara | 786 | 158 | 179 | 1.116 | 1123 |
| 3 | Sumatera Barat | 505 | 78 | 83 | 667 | 666 |
| 4 | Riau | 1.097 | 79 | 7 | 1.183 | 1183 |
| 5 | Jambi | 1.190 | 8 | 3 | 1.201 | 1201 |
| 6 | Sumatera Selatan | 616 | 17 | 66 | 700 | 699 |
| 7 | Bengkulu | 475 | 20 | 47 | 542 | 542 |
| 8 | Lampung | 121 | 32 | 52 | 205 | 205 |
| 9 | DKI Jakarta | 74.084 | 116 | 197 | 74.391 | 74397 |
| 10 | Jawa Barat | 772 | 215 | 262 | 1.249 | 1249 |
| 11 | Jawa Tengah | 1.328 | 417 | 437 | 2.183 | 2182 |
| 12 | DI Yogyakarta | 113 | 25 | 8 | 146 | 146 |
| 13 | Jawa Timur | 1.134 | 66 | 28 | 1.230 | 1228 |
| 14 | Kalimantan Barat | 1.639 | 95 | 151 | 1.875 | 1885 |
| 15 | Kalimantan Tengah | 1.352 | 82 | 74 | 1.519 | 1508 |
| 16 | Kalimantan Selatan | 3.147 | 106 | 118 | 3.371 | 3371 |
| 17 | Kalimantan Timur | 3.169 | 53 | 99 | 3.321 | 3321 |
| 18 | Sulawesi Utara | 264 | 10 | 29 | 303 | 303 |
| 19 | Sulawesi Tengah | 849 | 33 | 22 | 905 | 904 |
| 20 | Sulawesi Selatan | 1.049 | 160 | 68 | 1.278 | 1277 |
| 21 | Sulawesi Tenggara | 267 | 27 | 50 | 344 | 344 |
| 22 | Bali | 101 | 27 | 71 | 199 | 199 |
| 23 | Nusa Tenggara Barat | 885 | 79 | 153 | 1.117 | 1117 |
| 24 | Nusa Tenggara Timur | 1.155 | 72 | 187 | 1.414 | 1414 |
| 25 | Maluku | 43 | 21 | 18 | 82 | 82 |
| 26 | Papua | 2.256 | 109 | 74 | 2.447 | 2439 |
| 27 | Maluku Utara | 827 | 19 | 14 | 860 | 860 |
| 28 | Banten | 439 | 2 | 3 | 444 | 444 |
| 29 | Gorontalo | 285 | 48 | 45 | 378 | 378 |
| 30 | Kepulauan Bangka Belitung | 2.404 | 32 | 2 | 2.442 | 2438 |
| 31 | Kepulauan Riau | 192 | 4 | 4 | 189 | 200 |
| 32 | Papua Barat | 857 | 4 | 67 | 930 | 928 |
| 33 | Sulawesi Barat | 294 | 17 | 4 | 315 | 315 |
Ketersedian Alat Berat Per Jenis Alat Di Indonesia Tahun 2013
| No | Nama Alat | Kondisi | Jumlah | ||||||
| Baik | Rusak Ringan | Rusak berat | |||||||
| 1 | Dump Truck Tronton | 19.303 | Unit | - | Unit | - | Unit | 19.303 | Unit |
| 2 | Dump Truck | 17.488 | Unit | 469 | Unit | 303 | Unit | 18.260 | Unit |
| 3 | Taktor Head | 10.462 | Unit | 1 | Unit | 1 | Unit | 10.464 | Unit |
| 4 | Trailler TW | 10.186 | Unit | 37 | Unit | 135 | Unit | 10.358 | Unit |
| 5 | Tangki Tronton | 8.556 | Unit | 2 | Unit | 1 | Unit | 8.559 | Unit |
| 6 | Back Track Wagon Tronton | 4.284 | Unit | 0 | Unit | 0 | Unit | 4.284 | Unit |
| 7 | Traktor | 2.840 | Unit | 41 | Unit | 45 | Unit | 2.926 | Unit |
| 8 | Forklift | 2.775 | Unit | 60 | Unit | 5 | Unit | 2.840 | Unit |
| 9 | Concrete Mixer | 2.477 | Unit | 16 | Unit | 93 | Unit | 2.586 | Unit |
| 10 | Excavator Standart | 2.444 | Unit | 40 | Unit | 22 | Unit | 2.506 | Unit |
| 11 | Excavator OT | 2.297 | Unit | 30 | Unit | 24 | Unit | 2.351 | Unit |
| 12 | Bulldozer | 2.218 | Unit | 50 | Unit | 33 | Unit | 2.301 | Unit |
| 13 | Crane on Track | 1.950 | Unit | 7 | Unit | 4 | Unit | 1.961 | Unit |
| 14 | Wheel Loader | 1.645 | Unit | 142 | Unit | 158 | Unit | 1.945 | Unit |
| 15 | Asphalt Mixing Plant | 1.472 | Unit | 19 | Unit | 27 | Unit | 1.518 | Unit |
| 16 | Motor Grader | 1.305 | Unit | 102 | Unit | 70 | Unit | 1.477 | Unit |
| 17 | Vibrator Roller | 922 | Unit | 218 | Unit | 255 | Unit | 1.395 | Unit |
| 18 | CAIRIER | 999 | Unit | 4 | Unit | 0 | Unit | 1.003 | Unit |
| 19 | Truck Trailler | 608 | Unit | 17 | Unit | 14 | Unit | 639 | Unit |
| 20 | Concrete Pump | 612 | Unit | 0 | Unit | 0 | Unit | 612 | Unit |
| 21 | Vib. Plate Tamper | 214 | Unit | 93 | Unit | 239 | Unit | 546 | Unit |
| 22 | Vibrating Ramer | 213 | Unit | 127 | Unit | 204 | Unit | 544 | Unit |
| 23 | Logging Truck | 496 | Unit | 12 | Unit | 13 | Unit | 521 | Unit |
| 24 | Asphalt Sprayer | 230 | Unit | 77 | Unit | 163 | Unit | 470 | Unit |
| 25 | Crane Wagon | 462 | Unit | 0 | Unit | 0 | Unit | 462 | Unit |
| 26 | Self Loader | 406 | Unit | 1 | Unit | 2 | Unit | 409 | Unit |
| 27 | Tandem Roller | 333 | Unit | 45 | Unit | 16 | Unit | 394 | Unit |
| 28 | Bachoe Loader | 369 | Unit | 8 | Unit | 2 | Unit | 379 | Unit |
| 29 | Compactor | 336 | Unit | 0 | Unit | 0 | Unit | 336 | Unit |
| 30 | Farm Tractor | 316 | Unit | 0 | Unit | 4 | Unit | 320 | Unit |
| 31 | Truck Crane | 264 | Unit | 26 | Unit | 24 | Unit | 314 | Unit |
| 32 | Road Roller | 238 | Unit | 34 | Unit | 36 | Unit | 308 | Unit |
| 33 | Loader | 272 | Unit | 16 | Unit | 12 | Unit | 300 | Unit |
| 34 | Pan Mixer | 50 | Unit | 62 | Unit | 175 | Unit | 287 | Unit |
| 35 | Flat Bed W.Crane | 137 | Unit | 83 | Unit | 63 | Unit | 283 | Unit |
| 36 | Skidder | 240 | Unit | 0 | Unit | 13 | Unit | 253 | Unit |
| 37 | Baby Roller | 160 | Unit | 31 | Unit | 48 | Unit | 239 | Unit |
| 38 | Three Wheel Roller | 145 | Unit | 37 | Unit | 48 | Unit | 230 | Unit |
| 39 | Tyre Roller | 169 | Unit | 24 | Unit | 32 | Unit | 225 | Unit |
| 40 | Beam Lifter | 223 | Unit | 0 | Unit | 0 | Unit | 223 | Unit |
| 41 | Asphalt Finisher | 157 | Unit | 24 | Unit | 5 | Unit | 186 | Unit |
| 42 | Water Tank Truck | 167 | Unit | 5 | Unit | 14 | Unit | 186 | Unit |
| 43 | Excavator OW | 143 | Unit | 20 | Unit | 17 | Unit | 180 | Unit |
| 44 | Asphalt Cutter | 175 | Unit | 0 | Unit | 2 | Unit | 177 | Unit |
| 45 | Vibro Roller Hand Guide | 68 | Unit | 43 | Unit | 61 | Unit | 172 | Unit |
| 46 | Mesin Gilas | 61 | Unit | 30 | Unit | 78 | Unit | 169 | Unit |
| 47 | Caterpilar | 167 | Unit | 1 | Unit | 0 | Unit | 168 | Unit |
| 48 | Tandem Vibro Roller | 113 | Unit | 10 | Unit | 15 | Unit | 138 | Unit |
| 49 | Roller | 122 | Unit | 5 | Unit | 9 | Unit | 136 | Unit |
| 50 | Walls | 83 | Unit | 25 | Unit | 19 | Unit | 127 | Unit |
| 51 | Flat Bed Truck | 55 | Unit | 48 | Unit | 22 | Unit | 125 | Unit |
| 52 | Prime Mover | 123 | Unit | 0 | Unit | 0 | Unit | 123 | Unit |
| 53 | All Crane | 102 | Unit | 12 | Unit | 5 | Unit | 119 | Unit |
| 54 | Haul Truck | 109 | Unit | 0 | Unit | 0 | Unit | 109 | Unit |
| 55 | Stone Crusher | 93 | Unit | 7 | Unit | 6 | Unit | 106 | Unit |
| 56 | Wheel Excavator Back Hoe | 78 | Unit | 6 | Unit | 6 | Unit | 90 | Unit |
| 57 | Dan Lain Lain | 78 | Unit | 11 | Unit | 1 | Unit | 90 | Unit |
| 58 | Pneumatic Tire Roller | 72 | Unit | 10 | Unit | 4 | Unit | 86 | Unit |
| 59 | Plate Tamper | 47 | Unit | 12 | Unit | 24 | Unit | 83 | Unit |
| 60 | Crawler Crane | 60 | Unit | 10 | Unit | 9 | Unit | 79 | Unit |
| 61 | Hydrolic Excavator | 69 | Unit | 2 | Unit | 0 | Unit | 71 | Unit |
| 62 | Overhead Travelling Crane | 69 | Unit | 0 | Unit | 0 | Unit | 69 | Unit |
| 63 | Mobile Crane | 54 | Unit | 4 | Unit | 5 | Unit | 63 | Unit |
| 64 | Macadam Roller | 6 | Unit | 17 | Unit | 37 | Unit | 60 | Unit |
| 65 | Track Loader | 52 | Unit | 0 | Unit | 7 | Unit | 59 | Unit |
| 66 | Vibratory Compactor | 54 | Unit | 3 | Unit | 2 | Unit | 59 | Unit |
| 67 | Drilling Machine | 57 | Unit | 1 | Unit | 0 | Unit | 58 | Unit |
| 68 | Asphalt Path Mixer | 32 | Unit | 10 | Unit | 14 | Unit | 56 | Unit |
| 69 | Stamper | 52 | Unit | 3 | Unit | 1 | Unit | 56 | Unit |
| 70 | Water Pump | 44 | Unit | 8 | Unit | 1 | Unit | 53 | Unit |
| 71 | Jack Hammer | 43 | Unit | 8 | Unit | 2 | Unit | 53 | Unit |
| 72 | Wheel Dozzer | 47 | Unit | 1 | Unit | 0 | Unit | 48 | Unit |
| 73 | Wheel Traktor | 45 | Unit | 2 | Unit | 1 | Unit | 48 | Unit |
| 74 | Vacuum Tank Truck | 46 | Unit | 2 | Unit | 0 | Unit | 48 | Unit |
| 75 | Vibro Plat Stamper | 31 | Unit | 9 | Unit | 7 | Unit | 47 | Unit |
| 76 | Finisher | 46 | Unit | 0 | Unit | 0 | Unit | 46 | Unit |
| 77 | Log. Trailer | 45 | Unit | 1 | Unit | 0 | Unit | 46 | Unit |
| 78 | Fuel Truck | 36 | Unit | 4 | Unit | 0 | Unit | 40 | Unit |
| 79 | Concrite Vibrator | 36 | Unit | 1 | Unit | 2 | Unit | 39 | Unit |
| 80 | Skidding Traktor | 37 | Unit | 0 | Unit | 2 | Unit | 39 | Unit |
| 81 | Shovel | 33 | Unit | 3 | Unit | 0 | Unit | 36 | Unit |
| 82 | Concrete Asphalt Cutter | 26 | Unit | 6 | Unit | 3 | Unit | 35 | Unit |
| 83 | Swamp Dozer | 33 | Unit | 0 | Unit | 0 | Unit | 33 | Unit |
| 84 | Log. Loader | 33 | Unit | 0 | Unit | 0 | Unit | 33 | Unit |
| 85 | Bachoe Loader | 32 | Unit | 0 | Unit | 1 | Unit | 33 | Unit |
| 86 | Lube Truck | 31 | Unit | 1 | Unit | 0 | Unit | 32 | Unit |
| 87 | Asphalt Kettle | 8 | Unit | 4 | Unit | 19 | Unit | 31 | Unit |
| 88 | Vibrating Plate Ramer | 20 | Unit | 8 | Unit | 2 | Unit | 30 | Unit |
| 89 | Jhandeeke | 30 | Unit | 0 | Unit | 0 | Unit | 30 | Unit |
| 90 | Truck Attachment | 19 | Unit | 6 | Unit | 5 | Unit | 30 | Unit |
| 91 | Cold Milling Machine | 24 | Unit | 4 | Unit | 1 | Unit | 29 | Unit |
| 92 | Tools Safety Sign | 7 | Unit | 4 | Unit | 18 | Unit | 29 | Unit |
| 93 | Dump Truck Kecil | 17 | Unit | 2 | Unit | 9 | Unit | 28 | Unit |
| 94 | Dump Truck Besar | 12 | Unit | 5 | Unit | 11 | Unit | 28 | Unit |
| 95 | Tower Crane | 25 | Unit | 2 | Unit | 0 | Unit | 27 | Unit |
| 96 | Crane on Wheel | 21 | Unit | 4 | Unit | 1 | Unit | 26 | Unit |
| 97 | Road Grader | 25 | Unit | 0 | Unit | 0 | Unit | 25 | Unit |
| 98 | Molen | 24 | Unit | 1 | Unit | 0 | Unit | 25 | Unit |
| 99 | Spreader Distributor | 1 | Unit | 6 | Unit | 17 | Unit | 24 | Unit |
| 100 | Container | 23 | Unit | 1 | Unit | 0 | Unit | 24 | Unit |
| 101 | Low Bed Trailer | 11 | Unit | 10 | Unit | 2 | Unit | 23 | Unit |
| 102 | Knorkel Lift | 22 | Unit | 0 | Unit | 0 | Unit | 22 | Unit |
| 103 | Cane Loader | 20 | Unit | 0 | Unit | 0 | Unit | 20 | Unit |
| 104 | Asphalt Spreader | 3 | Unit | 1 | Unit | 14 | Unit | 18 | Unit |
| 105 | Rough Terrain Crane | 17 | Unit | 0 | Unit | 0 | Unit | 17 | Unit |
| 106 | Excavator Long Arm | 17 | Unit | 0 | Unit | 0 | Unit | 17 | Unit |
| 107 | Concrete Mixing Plant | 6 | Unit | 1 | Unit | 9 | Unit | 16 | Unit |
| 108 | Concrete Breaker | 12 | Unit | 4 | Unit | 0 | Unit | 16 | Unit |
| 109 | Tandem Truck | 16 | Unit | 0 | Unit | 0 | Unit | 16 | Unit |
| 110 | Track Excavator Back Hore | 9 | Unit | 2 | Unit | 4 | Unit | 15 | Unit |
| 111 | Road Marker | 4 | Unit | 2 | Unit | 9 | Unit | 15 | Unit |
| 112 | Crane Grove | 15 | Unit | 0 | Unit | 0 | Unit | 15 | Unit |
| 113 | Belt Conveyor | 0 | Unit | 0 | Unit | 15 | Unit | 15 | Unit |
| 114 | Trailler With Crane | 9 | Unit | 4 | Unit | 1 | Unit | 14 | Unit |
| 115 | Flat Bed Truck with Winch | 7 | Unit | 2 | Unit | 5 | Unit | 14 | Unit |
| 116 | Direksi Keet | 4 | Unit | 0 | Unit | 10 | Unit | 14 | Unit |
| 117 | Forwarder | 14 | Unit | 0 | Unit | 0 | Unit | 14 | Unit |
| 118 | Batching Plant | 13 | Unit | 0 | Unit | 0 | Unit | 13 | Unit |
| 119 | Truck Tanker | 12 | Unit | 1 | Unit | 0 | Unit | 13 | Unit |
| 120 | Terrain Crane | 13 | Unit | 0 | Unit | 0 | Unit | 13 | Unit |
| 121 | Crane Tadano | 10 | Unit | 2 | Unit | 0 | Unit | 12 | Unit |
| 122 | Electric Forklift | 11 | Unit | 0 | Unit | 0 | Unit | 11 | Unit |
| 123 | Skider Loader | 11 | Unit | 0 | Unit | 0 | Unit | 11 | Unit |
| 124 | Small Truck | 10 | Unit | 0 | Unit | 0 | Unit | 10 | Unit |
| 125 | Tyre Handler | 10 | Unit | 0 | Unit | 0 | Unit | 10 | Unit |
| 126 | Grab Loader | 10 | Unit | 0 | Unit | 0 | Unit | 10 | Unit |
| 127 | Asbuton Crusher | 1 | Unit | 1 | Unit | 7 | Unit | 9 | Unit |
| 128 | Mini Excavator | 9 | Unit | 0 | Unit | 0 | Unit | 9 | Unit |
| 129 | Cargo Crane | 9 | Unit | 0 | Unit | 0 | Unit | 9 | Unit |
| 130 | Sheep Food Roller | 3 | Unit | 1 | Unit | 4 | Unit | 8 | Unit |
| 131 | Kompressor | 4 | Unit | 1 | Unit | 3 | Unit | 8 | Unit |
| 132 | Chopper Harvester | 8 | Unit | 0 | Unit | 0 | Unit | 8 | Unit |
| 133 | Ranger Skidder | 7 | Unit | 1 | Unit | 0 | Unit | 8 | Unit |
| 134 | Unic Crane | 8 | Unit | 0 | Unit | 0 | Unit | 8 | Unit |
| 135 | Truck Mixer | 5 | Unit | 0 | Unit | 2 | Unit | 7 | Unit |
| 136 | Pavement Cutter | 7 | Unit | 0 | Unit | 0 | Unit | 7 | Unit |
| 137 | Wheel Tracktor Drilling | 4 | Unit | 0 | Unit | 3 | Unit | 7 | Unit |
| 138 | Pile Driver Hammer | 5 | Unit | 1 | Unit | 1 | Unit | 7 | Unit |
| 139 | Forklift Maniscopic | 7 | Unit | 0 | Unit | 0 | Unit | 7 | Unit |
| 140 | Maniscopic Manitou | 7 | Unit | 0 | Unit | 0 | Unit | 7 | Unit |
| 141 | Trailer with Prime Mover | 5 | Unit | 1 | Unit | 1 | Unit | 7 | Unit |
| 142 | Pulvmixer | 6 | Unit | 0 | Unit | 0 | Unit | 6 | Unit |
| 143 | Asphalt Heater | 1 | Unit | 2 | Unit | 3 | Unit | 6 | Unit |
| 144 | ASP.Recycle | 4 | Unit | 0 | Unit | 2 | Unit | 6 | Unit |
| 145 | Forklift Balkon | 5 | Unit | 1 | Unit | 0 | Unit | 6 | Unit |
| 146 | Skid Steer Loader | 6 | Unit | 0 | Unit | 0 | Unit | 6 | Unit |
| 147 | Mud Pump | 3 | Unit | 0 | Unit | 3 | Unit | 6 | Unit |
| 148 | Heavy Trailer | 6 | Unit | 0 | Unit | 0 | Unit | 6 | Unit |
| 149 | Washing Truck | 6 | Unit | 0 | Unit | 0 | Unit | 6 | Unit |
| 150 | Wiroder | 5 | Unit | 0 | Unit | 0 | Unit | 5 | Unit |
| 151 | Padle Mixer | 0 | Unit | 0 | Unit | 5 | Unit | 5 | Unit |
| 152 | Jetting Swerage Vehicle | 5 | Unit | 0 | Unit | 0 | Unit | 5 | Unit |
| 153 | Agregat Spreader | 3 | Unit | 1 | Unit | 0 | Unit | 4 | Unit |
| 154 | Tire Hammer | 1 | Unit | 1 | Unit | 2 | Unit | 4 | Unit |
| 155 | Tamping Rammer | 3 | Unit | 1 | Unit | 0 | Unit | 4 | Unit |
| 156 | Mobil Arm Roll | 4 | Unit | 0 | Unit | 0 | Unit | 4 | Unit |
| 157 | Asphalt Breaker | 4 | Unit | 0 | Unit | 0 | Unit | 4 | Unit |
| 158 | Combi Drainage Vehicle | 4 | Unit | 0 | Unit | 0 | Unit | 4 | Unit |
| 159 | Feller Buncher | 4 | Unit | 0 | Unit | 0 | Unit | 4 | Unit |
| 160 | Komatsu 3 ton | 3 | Unit | 0 | Unit | 0 | Unit | 3 | Unit |
| 161 | Comp Temper | 0 | Unit | 1 | Unit | 2 | Unit | 3 | Unit |
| 162 | Potable AMP | 2 | Unit | 0 | Unit | 1 | Unit | 3 | Unit |
| 163 | Compactor with Smooth Drum | 3 | Unit | 0 | Unit | 0 | Unit | 3 | Unit |
| 164 | Front End Loader | 3 | Unit | 0 | Unit | 0 | Unit | 3 | Unit |
| 165 | Track Skidder | 3 | Unit | 0 | Unit | 0 | Unit | 3 | Unit |
| 166 | Ponton | 1 | Unit | 1 | Unit | 0 | Unit | 2 | Unit |
| 167 | Blending Equipment | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 168 | Recycling | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 169 | Asbuton Drayer | 0 | Unit | 0 | Unit | 2 | Unit | 2 | Unit |
| 170 | Syndrom Road Maintenance Truck | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 171 | Combination Roller | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 172 | Road Wash Truck | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 173 | Dragline | 1 | Unit | 1 | Unit | 0 | Unit | 2 | Unit |
| 174 | Wolff Kran | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 175 | Draging Buldozer | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 176 | Container Yard Crane | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 177 | Rotree Spot Cultivator | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 178 | Log Handling Crane | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 179 | Man Basket | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 180 | Shutle Car Crane | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 181 | Sleep Wagon | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 182 | Reach Staker | 2 | Unit | 0 | Unit | 0 | Unit | 2 | Unit |
| 183 | Fedestrian Roller | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 184 | Cold Recycler | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 185 | Pad Foot Tandem Roller | 0 | Unit | 0 | Unit | 1 | Unit | 1 | Unit |
| 186 | Cubrical Truck | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 187 | Hydrolic Press | 0 | Unit | 0 | Unit | 1 | Unit | 1 | Unit |
| 188 | Mobil Tinja | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 189 | Boom Truck Crane | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 190 | Boom Truck Telescopic | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 191 | Ganntry Crane | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 192 | Stacker Crane | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 193 | Sweeper Loader | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 194 | Sweeper | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 195 | Pipe Layer | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 196 | Asphalt Rubber Plant | 1 | Unit | 0 | Unit | 0 | Unit | 1 | Unit |
| 197 | Prestressed Jack | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 198 | Grouting Pump With Mixer | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 199 | Bore Pile Machine | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 200 | Jet Grout Machine | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 201 | Clamsheel | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 202 | Power Shovel | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 203 | Mesh Grid Roller | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 204 | Hot Recycler | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 205 | Slip Form Paver | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 206 | Exhaust Gas Analizer Tonic Test | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 207 | Forklift Manitou | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 208 | Refrigrator Van | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 209 | Power Wagon | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
| 210 | RB Crane | 0 | Unit | 0 | Unit | 0 | Unit | 0 | Unit |
Saya sangat terbantu dengan informasi yang anda berikan, namun ada baiknya anda mencantumkan sumber darimana anda memperoleh data tersebut. Terima kasih
BalasHapus