Latihan menghitung Project Worth | ||||||||
1. Manual (gunakan tabel terlampir)) | ||||||||
2. menggunakan built in statement Excel. | ||||||||
III. Pertanyaan untuk Group 2: | ||||||||
Jika penyelesaian proyek terlambat 1 tahun, biaya konstruksi naik 5 %, hitunglah: | ||||||||
1. NPV untuk interest rate 7% | ||||||||
2. IRR | ||||||||
Cash flow jika penyelesaian proyek terlambat 1 tahun, biaya konstruksi naik 5 %: | ||||||||
Year | Initial Cost | Cost | Revenue | |||||
0 | 315 | |||||||
1 | 236 | |||||||
2 | 220.5 | |||||||
3 | 50 | 120 | ||||||
4 | 40 | 120 | ||||||
5 | 30 | 160 | ||||||
6 | 30 | 160 | ||||||
7 | 35 | 170 | ||||||
8 | 35 | 170 | ||||||
9 | 30 | 170 | ||||||
10 | 25 | 170 | ||||||
11 | 25 | 160 | ||||||
asumsi Indeks Rate = 7% | ||||||||
Year | Initial Cost | Cost | Revenue | Net Rev | DF | NPV | ||
0 | 315 | (315) | 1.00000 | -315 | ||||
1 | 236 | (236) | 0.93458 | -220.7943925 | ||||
2 | 221 | (221) | 0.87344 | -192.5932396 | ||||
3 | 50 | 120 | 70 | 0.81630 | 57.14085138 | |||
4 | 40 | 120 | 80 | 0.76290 | 61.03161696 | |||
5 | 30 | 160 | 130 | 0.71299 | 92.68820333 | |||
6 | 30 | 160 | 130 | 0.66634 | 86.6244891 | |||
7 | 35 | 170 | 135 | 0.62275 | 84.07121515 | |||
8 | 35 | 170 | 135 | 0.58201 | 78.57122912 | |||
9 | 30 | 170 | 140 | 0.54393 | 76.15072396 | |||
10 | 25 | 170 | 145 | 0.50835 | 73.71064736 | |||
11 | 25 | 160 | 135 | 0.47509 | 64.13752751 | |||
-54.26112823 | ||||||||
Keterang : NPV negatif proyek tidak layak | ||||||||
asumsi Indeks Rate = 6% | ||||||||
Year | Initial Cost | Cost | Revenue | Net Rev | DF | NPV | PV Cost | Pv Rev |
0 | 315 | (315) | 1.00000 | 1.00000 | 0 | - | ||
1 | 236 | (236) | 0.94340 | 0.89286 | 0 | - | ||
2 | 221 | (221) | 0.89000 | 0.79719 | 0 | - | ||
3 | 50 | 120 | 70 | 0.83962 | 0.71178 | 41.98096415 | 100.75431 | |
4 | 40 | 120 | 80 | 0.79209 | 0.63552 | 31.68374653 | 95.05124 | |
5 | 30 | 160 | 130 | 0.74726 | 0.56743 | 22.41774519 | 119.56131 | |
6 | 30 | 160 | 130 | 0.70496 | 0.50663 | 21.14881621 | 112.79369 | |
7 | 35 | 170 | 135 | 0.66506 | 0.45235 | 23.27699898 | 113.05971 | |
8 | 35 | 170 | 135 | 0.62741 | 0.40388 | 21.959433 | 106.66010 | |
9 | 30 | 170 | 140 | 0.59190 | 0.36061 | 17.75695391 | 100.62274 | |
10 | 25 | 170 | 145 | 0.55839 | 0.32197 | 13.95986942 | 94.92711 | |
11 | 25 | 160 | 135 | 0.52679 | 0.28748 | 194 | 843 | |
6.937699133 | ||||||||
Keterang : NPV negatif proyek layak | ||||||||
Cari IRR | 0.08 | |||||||
NPV 7 % | -54.2611282 | |||||||
NPV 6 % | 6.93769913 | |||||||
maka IRR | = 7 % + 6.9/(6.9+54.2) x (7 - 6) | |||||||
7.112 | ||||||||
BCR metode gross period | ||||||||
BCR = | pv rev/ pv cost | |||||||
= 843/194 | ||||||||
4.34 | PROYEK LAYAK | |||||||
Katalisator di bidng Konstruksi, Menyediakan Data data sumber daya konstruksi, Pasar Konstruksi, Analisa Konstruksi Indonesia, Kajian Kajian Kosntruksi, peraturan terkait kostruksi serta Link Terkait
Selasa, 04 November 2014
Latihan menghitung Project Worth
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar